
05 February, 2025
The Transport Department of West Bengal has established the Regional Transport Offices (RTOs) to enforce the regulations under the Motor Vehicles Act. These offices are responsible for various vehicle-related services, including registration, licensing, and road tax collection.
RTOs in West Bengal play a crucial role in managing and overseeing vehicle-related services across the state. Whether you are registering a new vehicle or require other transport-related services, understanding the offerings of the RTO and associated registration fees is essential.
West Bengal RTO services are also accessible online. You can visit the official website https://transport.wb.gov.in/ for further details. Read on to explore the list of RTO offices in West Bengal, the services they offer, the vehicle registration process, and applicable charges.
You can easily check your Vehicle Details using the Vehicleinfo website for quick information.
The West Bengal RTO is committed to maintaining road discipline, ensuring vehicle safety, and promoting responsible driving practices throughout the state.
West Bengal has multiple RTO offices covering different regions. The table below provides a list of some of the key RTO offices along with their respective codes.
| District | R.T.O. Code |
|---|---|
| Kolkata Beltala (two-wheelers) | WB-01 |
| Kolkata Beltala (private four-wheelers) | WB-02 |
| Kolkata Beltala (commercial vehicles) | WB-04 |
| Kolkata Kasba | WB-06 |
| Kolkata Kasba (commercial vehicles) | WB-05 |
| Kolkata Beltala (goods carriages) | WB-03 |
| Kolkata Salt Lake | WB-07 |
| Howrah Transport Vehicles | WB-11 |
| Howrah Private Vehicles | WB-12 |
| Uluberia (transport vehicles) | WB-13 |
| Kolkata Salt Lake (private vehicles) | WB-08 |
| Uluberia (private vehicles) | WB-14 |
| Hugli-Chuchura (Transport Vehicles) | WB-15 |
| Hugli-Chuchura (Private Vehicles) | WB-16 |
| Hooghly Srirampur (commercial vehicles) | WB-17 |
| Dankuni | WB-18 |
| Alipore (private vehicles) | WB-20 |
| Alipore (transport vehicles) | WB-19 |
| Midnapur (private vehicles) | WB-36 |
| Asansol (private vehicles) | WB-38 |
| Durgapur (transport vehicles) | WB-39 |
| Asansol (transport vehicles) | WB-37 |
| Burdwan (transport vehicles) | WB-41 |
| Burdwan (private vehicles) | WB-42 |
| Barrackpore (private vehicles) | WB-24 |
| Barasat (private vehicles) | WB-26 |
| Barasat (transport vehicles) | WB-25 |
| Tamluk (private vehicles) | WB-30 |
| Tamluk (transport vehicles) | WB-29 |
| Contai (transport vehicles) | WB-31 |
| Contai (private vehicles) | WB-32 |
| Midnapur (private vehicles) | WB-34 |
| Kalna (transport vehicles) | WB-43 |
| Asansol (private vehicles) | WB-44 |
| Midnapur (transport vehicles) | WB-33 |
| Bolpur (transport vehicles) | WB-47 |
| Nadia (transport vehicles) | WB-51 |
| Bolpur (private vehicles) | WB-48 |
| Nadia (other than transport vehicles) | WB-52 |
| Birbhum (transport vehicles) | WB-53 |
| Birbhum (other than transport vehicles) | WB-54 |
| Purulia (transport vehicles) | WB-55 |
| Purulia (other than transport vehicles) | WB-56 |
| Murshidabad (transport vehicles) | WB-57 |
| Murshidabad (other than transport vehicles) | WB-58 |
| Raiganj (transport vehicles) | WB-59 |
| Raiganj (other than transport vehicles) | WB-60 |
| Balurghat (transport vehicles) | WB-61 |
| Balurghat (other than transport vehicles) | WB-62 |
| Cooch Behar (transport vehicles; all NBSTC buses are also registered from this R.T.O.) | WB-63 |
| Cooch Behar (other than transport vehicles) | WB-64 |
| Malda (transport vehicles) | WB-65 |
| Malda (other than transport vehicles) | WB-66 |
| Bankura (transport vehicles) | WB-67 |
| Bankura (other than transport vehicles) | WB-68 |
| Alipurduar (transport vehicles) | WB-69 |
| Alipurduar (other than transport vehicles) | WB-70 |
| Jalpaiguri (transport vehicles) | WB-71 |
| Jalpaiguri (other than transport vehicles) | WB-72 |
| Siliguri (transport vehicles) | WB-73 |
| Siliguri (other than transport vehicles) | WB-74 |
| Darjeeling (transport vehicles) | WB-76 |
| Darjeeling (other than transport vehicles) | WB-77 |
| Kalimpong (transport vehicles) | WB-78 |
| Kalimpong (other than transport vehicles) | WB-79 |
| Raghunathpur (transport vehicles) | WB-82 |
| Jaynagar (private vehicles) | WB-99 |
| Mathabhanga R.T.O. (all commercial vehicles) | WB-85 |
| Mathabhanga R.T.O. (other than transport, both two and four-wheeler) | WB-86 |
| Diamond Harbour (commercial vehicles) | WB-97 |
| Diamond Harbour (private vehicles) | WB-98 |
| Kalyani (transport vehicles) | WB-89 |
| Kalyani (private vehicles) | WB-90 |
You can also check RTO Office Details at VehicleInfo.